Prime 2.028 Square Foot Office (10%) Industrial (90%) With 1 Truck Level Loading Door. Note: No Automotive. Food Or Recreational Uses Permitted.
MLS# | E12072399 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 17 |
Listing Provided By | Royal LePage Security Real Estate | E12072399 549500 |
Bath(s) | 2 |
---|---|
SQ Feet | 2,028 |
Acreage | 0.05 |
Province | ON |
---|---|
County | Toronto |
City | Toronto E08 |
Postal Code | M1K 4P3 |
Area | Eglinton East |
Listing VS Median (in M1K 4P3) | |
Price: $16 low | high Med: $16 SqFt: 2,028 low | high Med: 2,028 $ / SqFt: $0 low | high Med: $0 On site: 17 low | high Med: 17.000000 |