6,166 sf M2 Zoned Industrial Building with offices and large power. Heights vary 16-18 feet. 3 Drive ins doors. Immediate possession available. Space is in the process of being cleaned. Lease rate is Gross including TMI
MLS# | 40593050 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 167 |
Listing Provided By | Royal LePage Brant Realty | Jason Tangorra |
SQ Feet | 6,166 |
---|---|
Story(s) | 1 |
Zoning | F-M2 |
Province | ON |
---|---|
County | Brantford |
City | Brantford |
Postal Code | N3T 1M1 |
Area | 2067 West Brant |
Subarea | 2071 Old West Brant |
Community Name | 2071 Old West Brant |
Listing VS Median (in 2071 Old West Brant) | |
Price: $10 low | high Med: $549,900 SqFt: 6,166 low | high Med: 685 $ / SqFt: $0 low | high Med: $803 On Site: 167 low | high Med: 40.000000 |