Great frontage onto Danforth. Available Immediately. TMI is monthly and includes water and gas. Tenant to pay Hydro in addition to TMI.
MLS# | E8202556 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 216 |
Listing Provided By | IPRO REALTY LTD. | BackAtYou |
Zoning | Commercial |
---|
Province | ON |
---|---|
County | Toronto E03 |
City | Toronto |
Postal Code | M4K 1N6 |
Area | Toronto |
Community Name | Playter Estates Danforth |
Listing VS Median (in Playter Estates Danforth) | |
Price: $2,000 low | high Med: $0 On Site: 216 low | high Med: |