Brand New Industrial/Commercial Units Ready For Immediate Occupancy. 22 Ft Clear Interior Height. At Grade Interior Access Through 10'x12' Overhead Roll-Up Door. Easy Access To Highway #403.
Mls | 40574361 |
---|---|
Listing Type | For Lease |
Suite Number | 3 |
Status | Active |
Days On Site | 209 |
Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Bruno Artenosi |
Sq Feet | 1,300 |
---|---|
Storys | 1 |
Zoning | M3 In County of Brant By-Laws |
State | ON |
---|---|
County | Brant County |
City | Brantford |
Zip Code | N3T 5L4 |
Area | 2124 SE Rural |
Subarea | 2124 Middleport | Onondaga |
Community Name | 2124 Middleport/Onondaga |
Listing VS Median (in 2124 Middleport/Onondaga) | |
Price: $2,000 low | high Med: $1,049,000 SqFt: 1,300 low | high Med: 1,400 $ / SqFt: $2 low | high Med: $749 On Site: 209 low | high Med: 45.000000 |