Prime 25,362 Sq. Ft. Corner Industrial (95%) With New Energy Efficient LED Lighting / (5%) Office With 3 Truck Level Loading Doors And 1 Large Drive-in Door.
MLS# | W11880895 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 50 |
Listing Provided By | Royal LePage Security Real Estate | Not Provided |
Bath(s) | 4 |
---|---|
SQ Feet | 25,362 |
State | ON |
---|---|
County | Toronto |
City | Toronto W05 |
Zip Code | M9L 2R6 |
Area | Humber Summit |
Listing VS Median (in M9L 2R6) | |
Price: $14 low | high Med: $14 SqFt: 25,362 low | high Med: 25,362 $ / SqFt: $0 low | high Med: $0 On Site: 50 low | high Med: 50.000000 |