VACANT LAND IN RESIDENTIAL NEIGHBOURHOOD READY FOR DEVELOPMENT.
MLS# | S11921872 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 28 |
Listing Provided By | ICI SOURCE REAL ASSET SERVICES INC. | Not Provided |
SQ Feet | 3,296 |
---|---|
Acreage | 0.08 |
State | ON |
---|---|
County | Simcoe |
City | Orillia |
Zip Code | L3V 1V1 |
Area | Orillia |
Listing VS Median (in L3V 1V1) | |
Price: $299,000 low | high Med: $299,000 SqFt: 3,296 low | high Med: 3,296 $ / SqFt: $91 low | high Med: $91 On Site: 28 low | high Med: 28.000000 |