Urban High Density Residential Area. 3.29 Acres-20 Storey +/-. Highway 48 And Stouffville Road.
MLS# | N9346646 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 226 |
Listing Provided By | ROYAL LEPAGE YOUR COMMUNITY REALTY | N9346646 087006 |
SQ Feet | 143,312 |
---|---|
Acreage | 3.29 |
Province | ON |
---|---|
County | York |
City | Whitchurch-Stouffville |
Postal Code | L4A 3W3 |
Area | Stouffville |
Listing VS Median (in L4A 3W3) | |
Price: $18,800,000 low | high Med: $18,800,000 SqFt: 143,312 low | high Med: 143,312 $ / SqFt: $131 low | high Med: $131 On site: 226 low | high Med: 226.000000 |