.
MLS# | E9351605 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 222 |
Listing Provided By | ROYAL LEPAGE FRANK REAL ESTATE | Not Provided |
SQ Feet | 3,905,154 |
---|---|
Acreage | 89.65 |
Province | ON |
---|---|
County | Durham |
City | Clarington |
Postal Code | L1B 1L9 |
Area | Rural Clarington |
Listing VS Median (in L1B 1L9) | |
Price: $4,000,000 low | high Med: $4,000,000 SqFt: 3,905,154 low | high Med: 3,905,154 $ / SqFt: $1 low | high Med: $1 On site: 222 low | high Med: 222.000000 |