Rare find R3 serviced land for zoned for 56 condominium, town home lots, in exciting new up scall subdivision in Kincardine Priced at $65,000 per lot. Walk trails near by, beach and downtown short distance.
MLS# | X10847690 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Extension |
Days On Site | 224 |
Listing Provided By | ROYAL LEPAGE EXCHANGE REALTY CO. Brokerage (KIN) | X10847690 572600 |
Basement | Y |
---|---|
Water Front | None |
Province | ON |
---|---|
County | Bruce |
City | Kincardine |
Postal Code | N2Z 0A7 |
Listing VS Median (In N2Z 0A7) | |
Price: $3,640,700 low | high Med: $0 On site: 224 low | high Med: |