Great opportunity to acquire lot in the Carp corridor area. Creek on property. All prospective buyers are to view the property with their realtor (do not go by yourself). Flexible closing. One half of the lot has been graded.
MLS# | X11930701 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 25 |
Listing Provided By | RE/MAX HALLMARK REALTY GROUP | Not Provided |
State | ON |
---|---|
County | Ottawa |
City | Carp - Huntley Ward |
Zip Code | K0A 1L0 |
Area | 9104 Huntley Ward (South East) |
Listing VS Median (in K0A 1L0) | |
Price: $450,000 low | high Med: $6,000 On Site: 25 low | high Med: 96.000000 |