10 Acres In North Wellington, Located between Arthur & Orangeville. Potential to build a Custom home on this beautiful lot & have a hobby farm
MLS# | X11921160 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Sold Conditional |
Days On Site | 33 |
Listing Provided By | RE/MAX REALTRON REALTY INC. | Not Provided |
Water Front | None |
---|
State | ON |
---|---|
County | Wellington |
City | Wellington North |
Zip Code | N0G 1A0 |
Area | Rural Wellington North |
Listing VS Median (in N0G 1A0) | |
Price: $529,000 low | high Med: $599,000 On Site: 33 low | high Med: 9.000000 |